top of page
Prototype
Amphibious CycleWhat we hoped to create was a daily use bycicle that could double as an amphibian water transport for a single person. The idea was originaly thought of by Mohammad Saidullah of Bihar. However we felt we could develop his original design to be more lighter, stabler and easier to assemble. | Amphibious Cycle First ConceptConsidering two different designs, the normal bicycle design and the recumbent bicycle design. we opted for the recumbent bicycle design since it reduced the effort required by the rider to pedal, raised his feet high enough to keep it dry in the water and also distributed the weight evenly. | Amphibious CycleOne by one we had to modify each issue while cleaning up the design |
---|---|---|
Amphibious CycleWe researched a lot on what kind of material and different mechanisms we can use to get the cycle to float. although we felt that polythene floats and hydro foils would have been superior methods to use, practically we had to use something cheaper and more easily doable as of now since we had no idea how the cycle would take to the water. so we decided to to use pvc pipe floats attached to metal frame. the pvc pipe were 8 ft long containing around 120 litres of air which can hold around 130 kgs. | Amphibious Cycle | Amphibious CycleFor the first prototype the frame was made out of 25x25 MS rectangular pipes, although it was very bulky. but we felt it was necessary since another design bent under the pressure of the water. we designed hubs to attach the pvc pipes to the frame. |
NEW IDEA | Back view | Top view |
Bottom view | Amphibious Cycle Final ConceptFor these concept we went under major research to make it light weight and easy for a single person to ride on land and water. | Amphibious CycleThe frame of the cycle is made through fiberglass material with some inbuilt metal parts for strength. |
Amphibious CycleAssembling the cycle was the big task for us. Cycling should be easy and comfortable, so we have made changes as the design like handle and sitting position. Final design was working perfect on ground. | Amphibious CycleFor float we designed the frame that can easily be fixed and detached. | Amphibious CycleThe floats were attached to the cycle with universal joint for flexibility and strength at the same time. |
Amphibious Cycle | Amphibious CycleMaking the floats stable was a big challenge, We have used fiberglass frame to hold the tube. | Amphibious CycleTying the tube with the frame, |
Amphibious CycleAttaching the floats on all the four side gives the cycle perfect stability, | Amphibious CycleWe used the rims of the cycle as a propeller with fixing small hip peaces with screws. | Amphibious CycleRudder is attached with the handle through wire to give direction to the cycle. |
Amphibious CycleTying the cycle on the lake, | Amphibious Cycle | Amphibious CycleFor video please check youtube link, |
Amphibious Cycle Third ConceptThese is one more concept for floating cycle on prototyping stage, For Video Please check the youtube link | Amphibious CycleThese is one more concept for floating cycle on prototyping stage, For Video Please check the youtube link | Amphibious CycleThese is one more concept for floating cycle on prototyping stage, For Video Please check the youtube link |
Amphibious CycleThese is one more concept for floating cycle on prototyping stage, For Video Please check the youtube link |
Final design
bottom of page